Titanyum Bisiklet Parçaları | ||||
İsim | Model | Ölçü | Fotoğraflar | |
1 | Dağ Bisiklet Gövdesi | FXM1 | 14"/15"/16"/17"/18"/19"/20"/21",Pure disc brake | |
2 | Dağ Bisiklet Gövdesi | FXM2 | 14"/15"/16"/17"/18"/19"/20"/21",D/V double brake | |
3 | Dağ Bisiklet Gövdesi | FXM3 | 14"/15"/16"/17"/18"/19"/20"/21",Straight fork /bend fork |
|
4 | Dağ Bisiklet Gövdesi | FXM4 | 14"/15"/16"/17"/18"/19"/20"/21",Circular tube standard | |
5 | Dağ Bisiklet Gövdesi | FXM4 | 14"/15"/16"/17"/18"/19"/20"/21",section tube standard | |
6 | Dağ Bisiklet Gövdesi | FXM5 | 14"/15"/16"/17"/18"/19"/20"/21",31.6 seat tube | |
7 | 29er | FXB29 | 14"/15"/16"/17"/18"/19"/20"/21" 29 wheel | |
8 | Yol Bisiklet Gövdesi | FXR1 | 44/45/46/47/48/49/50/51/52/53/54/55/56/57/58cm,Seat stay straight fork | |
9 | Yol Bisiklet Gövdesi | FXR2 | 44/45/46/47/48/49/50/51/52/53/54/55/56/57/58cm,Seat stay inturn | |
10 | Yol Bisiklet Gövdesi | FXR3 | 44/45/46/47/48/49/50/51/52/53/54/55/56/57/58cm, Button hook claw,bend fork |
|
11 | Yol Bisiklet Gövdesi | FXC1 | 46/47/48/49/50/51/52/53/54/55/56/57/58cm,700C | |
12 | Gövde | FXB1 | L=100/∮31.8/64 | |
13 | Oturma Grubu | FXZ1 | ∮28.6,∮31.8,∮34.9 | |
14 | Oturma Grubu | FXZ1 | 28.6,∮31.8,∮34.9 | |
15 | Oturma Grubu | FXZ1 | ∮28.6,∮31.8 | |
16 | Oturma Grubu | ∮34.9 | ||
17 | Oturma Grubu | FXS1 | ∮27.2,L=350mm/L=400mm | |
18 | Oturma Grubu | FXS2 | ∮27.2,∮31.6,double nail,L=350mm/L=400mm | |
19 | Gidon | FXH1 | ∮25.4,L=580mm/600mm | |
20 | Gidon | FXH2 | ∮31.8,L=580mm/600mm | |
21 | Headset | FXW1 | 1-1/8front fork, head tube inner diameter ∮34mm (ön çatal parça) |
|
22 | MTB Çatal | FXF1 | Mountain straight fork (düz çatal dağ) | |
23 | Çatal Yol için | FXF2 | Mountain straight fork (düz çatal dağ) | |
24 |
|
|
5mm 10mm 15mm 20mm 25mm 30mm |